City Status Levels
Monitor your progression from an Outpost to a glorious Civitas.
Roman Progression
| Level | Icon | Name | Pop. |
|---|
| roman_01 | | Outpost | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| roman_02 | | Small Vicus | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| roman_03 | | Large Vicus | 500 | 1 | - | - | - | -1 | - | 1 | - | - | - | -1 | - | 1 | - | - | - | -1 | - |
| roman_04 | | Minor Town | 1,000 | 2 | 1 | - | - | -2 | -2 | 2 | 1 | - | - | -2 | -2 | 2 | 1 | - | - | -2 | -2 |
| roman_05 | | Growing Town | 1,500 | 3 | 2 | 1 | -2 | -3 | -4 | 3 | 2 | 1 | -2 | -3 | -4 | 3 | 2 | 1 | -2 | -3 | -4 |
| roman_06 | | Large Town | 3,000 | 4 | 3 | 2 | -4 | -4 | -6 | 4 | 3 | 2 | -4 | -4 | -6 | 4 | 3 | 2 | -4 | -4 | -6 |
| roman_07 | | Minor City | 5,000 | 5 | 4 | 3 | -6 | -5 | -8 | 5 | 4 | 3 | -6 | -5 | -8 | 5 | 4 | 3 | -6 | -5 | -8 |
| roman_08 | | Growing City | 7,500 | 6 | 5 | 4 | -8 | -6 | -10 | 6 | 5 | 4 | -8 | -6 | -10 | 6 | 5 | 4 | -8 | -6 | -10 |
| roman_09 | | Major City | 10,000 | 7 | 6 | 5 | -10 | -6.2 | -11 | 7 | 6 | 5 | -10 | -6.2 | -11 | 7 | 6 | 5 | -10 | -6.2 | -11 |
| roman_10 | | Minor Colonia | 15,000 | 8 | 7 | 6 | -10.2 | -6.4 | -12 | 8 | 7 | 6 | -10.2 | -6.4 | -12 | 8 | 7 | 6 | -10.2 | -6.4 | -12 |
| roman_11 | | Growing Colonia | 20,000 | 9 | 8 | 7 | -10.4 | -6.6 | -13 | 9 | 8 | 7 | -10.4 | -6.6 | -13 | 9 | 8 | 7 | -10.4 | -6.6 | -13 |
| roman_12 | | Major Colonia | 25,000 | 10 | 9 | 8 | -10.6 | -6.8 | -14 | 10 | 9 | 8 | -10.6 | -6.8 | -14 | 10 | 9 | 8 | -10.6 | -6.8 | -14 |
| roman_13 | | Vast Colonia | 30,000 | 11 | 10 | 9 | -10.8 | -7 | -14.2 | 11 | 10 | 9 | -10.8 | -7 | -14.2 | 11 | 10 | 9 | -10.8 | -7 | -14.2 |
| roman_14 | | Minor Imperial City | 35,000 | 12 | 11 | 10 | -11 | -7.2 | -14.4 | 12 | 11 | 10 | -11 | -7.2 | -14.4 | 12 | 11 | 10 | -11 | -7.2 | -14.4 |
| roman_15 | | Growing Imperial City | 40,000 | 13 | 12 | 11 | -11.2 | -7.3 | -14.6 | 13 | 12 | 11 | -11.2 | -7.3 | -14.6 | 13 | 12 | 11 | -11.2 | -7.3 | -14.6 |
| roman_16 | | Major Imperial City | 45,000 | 14 | 13 | 12 | -11.4 | -7.4 | -14.8 | 14 | 13 | 12 | -11.4 | -7.4 | -14.8 | 14 | 13 | 12 | -11.4 | -7.4 | -14.8 |
| roman_17 | | Vast Imperial City | 50,000 | 15 | 14 | 13 | -11.6 | -7.5 | -15 | 15 | 14 | 13 | -11.6 | -7.5 | -15 | 15 | 14 | 13 | -11.6 | -7.5 | -15 |
| roman_18 | | Minor Megalopolis | 55,000 | 16 | 15 | 14 | -11.8 | -7.6 | -15.2 | 16 | 15 | 14 | -11.8 | -7.6 | -15.2 | 16 | 15 | 14 | -11.8 | -7.6 | -15.2 |
| roman_19 | | Growing Megalopolis | 60,000 | 17 | 16 | 15 | -12 | -7.7 | -15.4 | 17 | 16 | 15 | -12 | -7.7 | -15.4 | 17 | 16 | 15 | -12 | -7.7 | -15.4 |
| roman_20 | | Major Megalopolis | 65,000 | 18 | 17 | 16 | -12.2 | -7.8 | -15.6 | 18 | 17 | 16 | -12.2 | -7.8 | -15.6 | 18 | 17 | 16 | -12.2 | -7.8 | -15.6 |
| roman_21 | | Vast Megalopolis | 70,000 | 19 | 18 | 17 | -12.4 | -7.9 | -15.8 | 19 | 18 | 17 | -12.4 | -7.9 | -15.8 | 19 | 18 | 17 | -12.4 | -7.9 | -15.8 |
| roman_22 | | Minor Cosmopolis | 75,000 | 20 | 19 | 18 | -12.6 | -8 | -16 | 20 | 19 | 18 | -12.6 | -8 | -16 | 20 | 19 | 18 | -12.6 | -8 | -16 |
| roman_23 | | Growing Cosmopolis | 80,000 | 21 | 20 | 19 | -12.8 | -8.1 | -16.2 | 21 | 20 | 19 | -12.8 | -8.1 | -16.2 | 21 | 20 | 19 | -12.8 | -8.1 | -16.2 |
| roman_24 | | Major Cosmopolis | 85,000 | 22 | 21 | 20 | -13 | -8.2 | -16.4 | 22 | 21 | 20 | -13 | -8.2 | -16.4 | 22 | 21 | 20 | -13 | -8.2 | -16.4 |
| roman_25 | | Vast Cosmopolis | 90,000 | 23 | 22 | 21 | -13.2 | -8.3 | -16.6 | 23 | 22 | 21 | -13.2 | -8.3 | -16.6 | 23 | 22 | 21 | -13.2 | -8.3 | -16.6 |
| roman_26 | | Minor Monstropolis | 95,000 | 24 | 23 | 22 | -13.3 | -8.4 | -16.8 | 24 | 23 | 22 | -13.3 | -8.4 | -16.8 | 24 | 23 | 22 | -13.3 | -8.4 | -16.8 |
| roman_27 | | Growing Monstropolis | 100,000 | 25 | 24 | 23 | -13.4 | -8.5 | -16.9 | 25 | 24 | 23 | -13.4 | -8.5 | -16.9 | 25 | 24 | 23 | -13.4 | -8.5 | -16.9 |
| roman_28 | | Major Monstropolis | 105,000 | 26 | 25 | 24 | -13.5 | -8.6 | -17 | 26 | 25 | 24 | -13.5 | -8.6 | -17 | 26 | 25 | 24 | -13.5 | -8.6 | -17 |
| roman_29 | | Vast Monstropolis | 110,000 | 27 | 26 | 25 | -13.6 | -8.7 | -17.1 | 27 | 26 | 25 | -13.6 | -8.7 | -17.1 | 27 | 26 | 25 | -13.6 | -8.7 | -17.1 |
| roman_30 | | Omnipolis | 115,000 | 28 | 27 | 26 | -13.7 | -8.8 | -17.2 | 28 | 27 | 26 | -13.7 | -8.8 | -17.2 | 28 | 27 | 26 | -13.7 | -8.8 | -17.2 |
| roman_31 | | Growing Omnipolis | 125,000 | 28.2 | 27.2 | 26.2 | -13.8 | -8.9 | -17.3 | 28.2 | 27.2 | 26.2 | -13.8 | -8.9 | -17.3 | 28.2 | 27.2 | 26.2 | -13.8 | -8.9 | -17.3 |
| roman_32 | | Major Omnipolis | 135,000 | 28.4 | 27.4 | 26.4 | -13.9 | -9 | -17.4 | 28.4 | 27.4 | 26.4 | -13.9 | -9 | -17.4 | 28.4 | 27.4 | 26.4 | -13.9 | -9 | -17.4 |
| roman_33 | | Vast Omnipolis | 145,000 | 28.6 | 27.6 | 26.6 | -14 | -9.1 | -17.5 | 28.6 | 27.6 | 26.6 | -14 | -9.1 | -17.5 | 28.6 | 27.6 | 26.6 | -14 | -9.1 | -17.5 |
| roman_34 | | Minor Aureliopolis | 155,000 | 28.8 | 27.8 | 26.8 | -14.1 | -9.2 | -17.6 | 28.8 | 27.8 | 26.8 | -14.1 | -9.2 | -17.6 | 28.8 | 27.8 | 26.8 | -14.1 | -9.2 | -17.6 |
| roman_35 | | Growing Aureliopolis | 170,000 | 29 | 28 | 27 | -14.2 | -9.3 | -17.7 | 29 | 28 | 27 | -14.2 | -9.3 | -17.7 | 29 | 28 | 27 | -14.2 | -9.3 | -17.7 |
| roman_36 | | Major Aureliopolis | 185,000 | 29.2 | 28.2 | 27.2 | -14.3 | -9.4 | -17.8 | 29.2 | 28.2 | 27.2 | -14.3 | -9.4 | -17.8 | 29.2 | 28.2 | 27.2 | -14.3 | -9.4 | -17.8 |
| roman_37 | | Vast Aureliopolis | 200,000 | 29.4 | 28.4 | 27.4 | -14.4 | -9.5 | -17.9 | 29.4 | 28.4 | 27.4 | -14.4 | -9.5 | -17.9 | 29.4 | 28.4 | 27.4 | -14.4 | -9.5 | -17.9 |
| roman_38 | | Minor Titanopolis | 220,000 | 29.6 | 28.6 | 27.6 | -14.5 | -9.6 | -18 | 29.6 | 28.6 | 27.6 | -14.5 | -9.6 | -18 | 29.6 | 28.6 | 27.6 | -14.5 | -9.6 | -18 |
| roman_39 | | Growing Titanopolis | 240,000 | 29.8 | 28.8 | 27.8 | -14.6 | -9.7 | -18.1 | 29.8 | 28.8 | 27.8 | -14.6 | -9.7 | -18.1 | 29.8 | 28.8 | 27.8 | -14.6 | -9.7 | -18.1 |
| roman_40 | | Major Titanopolis | 260,000 | 30 | 29 | 28 | -14.7 | -9.8 | -18.2 | 30 | 29 | 28 | -14.7 | -9.8 | -18.2 | 30 | 29 | 28 | -14.7 | -9.8 | -18.2 |
| roman_41 | | Vast Titanopolis | 0 | 30.2 | 29.2 | 28.2 | -14.8 | -9.9 | -18.3 | 30.2 | 29.2 | 28.2 | -14.8 | -9.9 | -18.3 | 30.2 | 29.2 | 28.2 | -14.8 | -9.9 | -18.3 |
| roman_42 | | Minor Pantheopolis | 0 | 30.4 | 29.4 | 28.4 | -14.9 | -10 | -18.4 | 30.4 | 29.4 | 28.4 | -14.9 | -10 | -18.4 | 30.4 | 29.4 | 28.4 | -14.9 | -10 | -18.4 |
| roman_43 | | Growing Pantheopolis | 0 | 30.6 | 29.6 | 28.6 | -15 | -10.1 | -18.5 | 30.6 | 29.6 | 28.6 | -15 | -10.1 | -18.5 | 30.6 | 29.6 | 28.6 | -15 | -10.1 | -18.5 |
| roman_44 | | Major Pantheopolis | 0 | 30.8 | 29.8 | 28.8 | -15.1 | -10.2 | -18.6 | 30.8 | 29.8 | 28.8 | -15.1 | -10.2 | -18.6 | 30.8 | 29.8 | 28.8 | -15.1 | -10.2 | -18.6 |
| roman_45 | | Vast Pantheopolis | 0 | 31 | 30 | 29 | -15.2 | -10.3 | -18.7 | 31 | 30 | 29 | -15.2 | -10.3 | -18.7 | 31 | 30 | 29 | -15.2 | -10.3 | -18.7 |
Roman
Regional
Mixed
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Roman
Regional
Mixed
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Roman
Regional
Mixed
1
1
1
—
—
—
—
—
—
—
—
—
-1
-1
-1
—
—
—
Roman
Regional
Mixed
2
2
2
1
1
1
—
—
—
—
—
—
-2
-2
-2
-2
-2
-2
Roman
Regional
Mixed
3
3
3
2
2
2
1
1
1
-2
-2
-2
-3
-3
-3
-4
-4
-4
Roman
Regional
Mixed
4
4
4
3
3
3
2
2
2
-4
-4
-4
-4
-4
-4
-6
-6
-6
Roman
Regional
Mixed
5
5
5
4
4
4
3
3
3
-6
-6
-6
-5
-5
-5
-8
-8
-8
Roman
Regional
Mixed
6
6
6
5
5
5
4
4
4
-8
-8
-8
-6
-6
-6
-10
-10
-10
Roman
Regional
Mixed
7
7
7
6
6
6
5
5
5
-10
-10
-10
-6.2
-6.2
-6.2
-11
-11
-11
Roman
Regional
Mixed
8
8
8
7
7
7
6
6
6
-10.2
-10.2
-10.2
-6.4
-6.4
-6.4
-12
-12
-12
Roman
Regional
Mixed
9
9
9
8
8
8
7
7
7
-10.4
-10.4
-10.4
-6.6
-6.6
-6.6
-13
-13
-13
Roman
Regional
Mixed
10
10
10
9
9
9
8
8
8
-10.6
-10.6
-10.6
-6.8
-6.8
-6.8
-14
-14
-14
Roman
Regional
Mixed
11
11
11
10
10
10
9
9
9
-10.8
-10.8
-10.8
-7
-7
-7
-14.2
-14.2
-14.2
Roman
Regional
Mixed
12
12
12
11
11
11
10
10
10
-11
-11
-11
-7.2
-7.2
-7.2
-14.4
-14.4
-14.4
Roman
Regional
Mixed
13
13
13
12
12
12
11
11
11
-11.2
-11.2
-11.2
-7.3
-7.3
-7.3
-14.6
-14.6
-14.6
Roman
Regional
Mixed
14
14
14
13
13
13
12
12
12
-11.4
-11.4
-11.4
-7.4
-7.4
-7.4
-14.8
-14.8
-14.8
Roman
Regional
Mixed
15
15
15
14
14
14
13
13
13
-11.6
-11.6
-11.6
-7.5
-7.5
-7.5
-15
-15
-15
Roman
Regional
Mixed
16
16
16
15
15
15
14
14
14
-11.8
-11.8
-11.8
-7.6
-7.6
-7.6
-15.2
-15.2
-15.2
Roman
Regional
Mixed
17
17
17
16
16
16
15
15
15
-12
-12
-12
-7.7
-7.7
-7.7
-15.4
-15.4
-15.4
Roman
Regional
Mixed
18
18
18
17
17
17
16
16
16
-12.2
-12.2
-12.2
-7.8
-7.8
-7.8
-15.6
-15.6
-15.6
Roman
Regional
Mixed
19
19
19
18
18
18
17
17
17
-12.4
-12.4
-12.4
-7.9
-7.9
-7.9
-15.8
-15.8
-15.8
Roman
Regional
Mixed
20
20
20
19
19
19
18
18
18
-12.6
-12.6
-12.6
-8
-8
-8
-16
-16
-16
Roman
Regional
Mixed
21
21
21
20
20
20
19
19
19
-12.8
-12.8
-12.8
-8.1
-8.1
-8.1
-16.2
-16.2
-16.2
Roman
Regional
Mixed
22
22
22
21
21
21
20
20
20
-13
-13
-13
-8.2
-8.2
-8.2
-16.4
-16.4
-16.4
Roman
Regional
Mixed
23
23
23
22
22
22
21
21
21
-13.2
-13.2
-13.2
-8.3
-8.3
-8.3
-16.6
-16.6
-16.6
Roman
Regional
Mixed
24
24
24
23
23
23
22
22
22
-13.3
-13.3
-13.3
-8.4
-8.4
-8.4
-16.8
-16.8
-16.8
Roman
Regional
Mixed
25
25
25
24
24
24
23
23
23
-13.4
-13.4
-13.4
-8.5
-8.5
-8.5
-16.9
-16.9
-16.9
Roman
Regional
Mixed
26
26
26
25
25
25
24
24
24
-13.5
-13.5
-13.5
-8.6
-8.6
-8.6
-17
-17
-17
Roman
Regional
Mixed
27
27
27
26
26
26
25
25
25
-13.6
-13.6
-13.6
-8.7
-8.7
-8.7
-17.1
-17.1
-17.1
Roman
Regional
Mixed
28
28
28
27
27
27
26
26
26
-13.7
-13.7
-13.7
-8.8
-8.8
-8.8
-17.2
-17.2
-17.2
Roman
Regional
Mixed
28.2
28.2
28.2
27.2
27.2
27.2
26.2
26.2
26.2
-13.8
-13.8
-13.8
-8.9
-8.9
-8.9
-17.3
-17.3
-17.3
Roman
Regional
Mixed
28.4
28.4
28.4
27.4
27.4
27.4
26.4
26.4
26.4
-13.9
-13.9
-13.9
-9
-9
-9
-17.4
-17.4
-17.4
Roman
Regional
Mixed
28.6
28.6
28.6
27.6
27.6
27.6
26.6
26.6
26.6
-14
-14
-14
-9.1
-9.1
-9.1
-17.5
-17.5
-17.5
Roman
Regional
Mixed
28.8
28.8
28.8
27.8
27.8
27.8
26.8
26.8
26.8
-14.1
-14.1
-14.1
-9.2
-9.2
-9.2
-17.6
-17.6
-17.6
Roman
Regional
Mixed
29
29
29
28
28
28
27
27
27
-14.2
-14.2
-14.2
-9.3
-9.3
-9.3
-17.7
-17.7
-17.7
Roman
Regional
Mixed
29.2
29.2
29.2
28.2
28.2
28.2
27.2
27.2
27.2
-14.3
-14.3
-14.3
-9.4
-9.4
-9.4
-17.8
-17.8
-17.8
Roman
Regional
Mixed
29.4
29.4
29.4
28.4
28.4
28.4
27.4
27.4
27.4
-14.4
-14.4
-14.4
-9.5
-9.5
-9.5
-17.9
-17.9
-17.9
Roman
Regional
Mixed
29.6
29.6
29.6
28.6
28.6
28.6
27.6
27.6
27.6
-14.5
-14.5
-14.5
-9.6
-9.6
-9.6
-18
-18
-18
Roman
Regional
Mixed
29.8
29.8
29.8
28.8
28.8
28.8
27.8
27.8
27.8
-14.6
-14.6
-14.6
-9.7
-9.7
-9.7
-18.1
-18.1
-18.1
Roman
Regional
Mixed
30
30
30
29
29
29
28
28
28
-14.7
-14.7
-14.7
-9.8
-9.8
-9.8
-18.2
-18.2
-18.2
Roman
Regional
Mixed
30.2
30.2
30.2
29.2
29.2
29.2
28.2
28.2
28.2
-14.8
-14.8
-14.8
-9.9
-9.9
-9.9
-18.3
-18.3
-18.3
Roman
Regional
Mixed
30.4
30.4
30.4
29.4
29.4
29.4
28.4
28.4
28.4
-14.9
-14.9
-14.9
-10
-10
-10
-18.4
-18.4
-18.4
Roman
Regional
Mixed
30.6
30.6
30.6
29.6
29.6
29.6
28.6
28.6
28.6
-15
-15
-15
-10.1
-10.1
-10.1
-18.5
-18.5
-18.5
Roman
Regional
Mixed
30.8
30.8
30.8
29.8
29.8
29.8
28.8
28.8
28.8
-15.1
-15.1
-15.1
-10.2
-10.2
-10.2
-18.6
-18.6
-18.6
Roman
Regional
Mixed
31
31
31
30
30
30
29
29
29
-15.2
-15.2
-15.2
-10.3
-10.3
-10.3
-18.7
-18.7
-18.7
Celtic Progression
| Level | Icon | Name | Pop. |
|---|
| celtic_01 | | Outpost | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| celtic_02 | | Small Vicus | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| celtic_03 | | Large Vicus | 350 | 1 | - | - | -1 | - | - | 1.5 | - | - | -1 | - | - | 1.5 | - | - | -1 | - | - |
| celtic_04 | | Minor Town | 750 | 2 | 1.5 | - | -2 | - | -1 | 3 | 1 | - | -2 | - | -1 | 3 | 1.5 | - | -2 | - | -1.5 |
| celtic_05 | | Growing Town | 1,250 | 3 | 3 | 1 | -3 | -1 | -2 | 4.5 | 2 | 1 | -3 | -0.2 | -2 | 4.5 | 3 | 1 | -3 | -0.6 | -3 |
| celtic_06 | | Large Town | 2,500 | 4 | 4.5 | 2 | -5 | -2 | -4 | 6 | 3 | 2 | -4 | -0.4 | -4 | 6 | 4.5 | 2 | -4.5 | -1.2 | -6 |
| celtic_07 | | Minor City | 3,500 | 5 | 6 | 3 | -6 | -3 | -6 | 7.5 | 4 | 3 | -4.2 | -0.6 | -6 | 7.5 | 6 | 3 | -5.1 | -1.8 | -9 |
| celtic_08 | | Growing City | 5,000 | 6 | 7.5 | 4 | -7 | -4 | -6.5 | 9 | 5 | 4 | -4.4 | -0.8 | -7 | 9 | 7.5 | 4 | -5.7 | -2.4 | -10.15 |
| celtic_09 | | Major City | 7,500 | 7 | 9 | 5 | -8 | -5 | -7 | 10.5 | 6 | 5 | -4.6 | -1 | -8 | 10.5 | 9 | 5 | -6.3 | -3 | -11.25 |
| celtic_10 | | Minor Colonia | 10,000 | 8 | 10.5 | 6 | -9 | -5.2 | -7.5 | 12 | 7 | 6 | -4.8 | -1.1 | -9 | 12 | 10.5 | 6 | -6.9 | -3.15 | -12.4 |
| celtic_11 | | Growing Colonia | 12,500 | 9 | 12 | 7 | -9.2 | -5.4 | -8 | 13.5 | 8 | 7 | -5 | -1.2 | -10 | 13.5 | 12 | 7 | -7.1 | -3.3 | -13.5 |
| celtic_12 | | Major Colonia | 15,000 | 10 | 13.5 | 8 | -9.4 | -5.6 | -8.2 | 15 | 9 | 8 | -5.2 | -1.3 | -10.2 | 15 | 13.5 | 8 | -7.3 | -3.45 | -13.8 |
| celtic_13 | | Vast Colonia | 17,500 | 11 | 15 | 9 | -9.6 | -5.8 | -8.4 | 16.5 | 10 | 9 | -5.4 | -1.35 | -10.4 | 16.5 | 15 | 9 | -7.5 | -3.6 | -14.1 |
| celtic_14 | | Minor Imperial City | 20,000 | 12 | 16.5 | 10 | -9.8 | -6 | -8.6 | 18 | 11 | 10 | -5.6 | -1.4 | -10.6 | 18 | 16.5 | 10 | -7.7 | -3.7 | -14.4 |
| celtic_15 | | Growing Imperial City | 22,500 | 13 | 18 | 11 | -10 | -6.2 | -8.8 | 19.5 | 12 | 11 | -5.7 | -1.45 | -10.8 | 19.5 | 18 | 11 | -7.85 | -3.85 | -14.7 |
| celtic_16 | | Major Imperial City | 25,000 | 14 | 19.5 | 12 | -10.2 | -6.4 | -9 | 21 | 13 | 12 | -5.8 | -1.5 | -11 | 21 | 19.5 | 12 | -8 | -3.95 | -15 |
| celtic_17 | | Vast Imperial City | 27,500 | 15 | 21 | 13 | -10.4 | -6.6 | -9.2 | 22.5 | 14 | 13 | -5.9 | -1.55 | -11.2 | 22.5 | 21 | 13 | -8.15 | -4.1 | -15.3 |
| celtic_18 | | Minor Megalopolis | 30,000 | 16 | 22.5 | 14 | -10.6 | -6.8 | -9.4 | 24 | 15 | 14 | -6 | -1.6 | -11.4 | 24 | 22.5 | 14 | -8.3 | -4.2 | -15.6 |
| celtic_19 | | Growing Megalopolis | 32,500 | 17 | 24 | 15 | -10.8 | -7 | -9.6 | 25.5 | 16 | 15 | -6.1 | -1.65 | -11.6 | 25.5 | 24 | 15 | -8.45 | -4.35 | -15.9 |
| celtic_20 | | Major Megalopolis | 35,000 | 18 | 25.5 | 16 | -11 | -7.2 | -9.8 | 27 | 17 | 16 | -6.2 | -1.7 | -11.8 | 27 | 25.5 | 16 | -8.6 | -4.45 | -16.2 |
| celtic_21 | | Vast Megalopolis | 37,500 | 19 | 27 | 17 | -11.2 | -7.4 | -10 | 28.5 | 18 | 17 | -6.3 | -1.75 | -12 | 28.5 | 27 | 17 | -8.75 | -4.6 | -16.5 |
| celtic_22 | | Minor Cosmopolis | 40,000 | 20 | 28.5 | 18 | -11.4 | -7.6 | -10.2 | 30 | 19 | 18 | -6.4 | -1.8 | -12.2 | 30 | 28.5 | 18 | -8.9 | -4.7 | -16.8 |
| celtic_23 | | Growing Cosmopolis | 42,500 | 21 | 30 | 19 | -11.6 | -7.8 | -10.4 | 31.5 | 20 | 19 | -6.5 | -1.85 | -12.4 | 31.5 | 30 | 19 | -9.05 | -4.85 | -17.1 |
| celtic_24 | | Major Cosmopolis | 45,000 | 22 | 31.5 | 20 | -11.8 | -8 | -10.5 | 33 | 21 | 20 | -6.6 | -1.9 | -12.5 | 33 | 31.5 | 20 | -9.2 | -4.95 | -17.25 |
| celtic_25 | | Vast Cosmopolis | 47,500 | 23 | 33 | 21 | -12 | -8.2 | -10.6 | 34.5 | 22 | 21 | -6.7 | -1.95 | -12.6 | 34.5 | 33 | 21 | -9.35 | -5.1 | -17.4 |
Roman
Regional
Mixed
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Roman
Regional
Mixed
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Roman
Regional
Mixed
1
1.5
1.5
—
—
—
—
—
—
-1
-1
-1
—
—
—
—
—
—
Roman
Regional
Mixed
2
3
3
1.5
1
1.5
—
—
—
-2
-2
-2
—
—
—
-1
-1
-1.5
Roman
Regional
Mixed
3
4.5
4.5
3
2
3
1
1
1
-3
-3
-3
-1
-0.2
-0.6
-2
-2
-3
Roman
Regional
Mixed
4
6
6
4.5
3
4.5
2
2
2
-5
-4
-4.5
-2
-0.4
-1.2
-4
-4
-6
Roman
Regional
Mixed
5
7.5
7.5
6
4
6
3
3
3
-6
-4.2
-5.1
-3
-0.6
-1.8
-6
-6
-9
Roman
Regional
Mixed
6
9
9
7.5
5
7.5
4
4
4
-7
-4.4
-5.7
-4
-0.8
-2.4
-6.5
-7
-10.15
Roman
Regional
Mixed
7
10.5
10.5
9
6
9
5
5
5
-8
-4.6
-6.3
-5
-1
-3
-7
-8
-11.25
Roman
Regional
Mixed
8
12
12
10.5
7
10.5
6
6
6
-9
-4.8
-6.9
-5.2
-1.1
-3.15
-7.5
-9
-12.4
Roman
Regional
Mixed
9
13.5
13.5
12
8
12
7
7
7
-9.2
-5
-7.1
-5.4
-1.2
-3.3
-8
-10
-13.5
Roman
Regional
Mixed
10
15
15
13.5
9
13.5
8
8
8
-9.4
-5.2
-7.3
-5.6
-1.3
-3.45
-8.2
-10.2
-13.8
Roman
Regional
Mixed
11
16.5
16.5
15
10
15
9
9
9
-9.6
-5.4
-7.5
-5.8
-1.35
-3.6
-8.4
-10.4
-14.1
Roman
Regional
Mixed
12
18
18
16.5
11
16.5
10
10
10
-9.8
-5.6
-7.7
-6
-1.4
-3.7
-8.6
-10.6
-14.4
Roman
Regional
Mixed
13
19.5
19.5
18
12
18
11
11
11
-10
-5.7
-7.85
-6.2
-1.45
-3.85
-8.8
-10.8
-14.7
Roman
Regional
Mixed
14
21
21
19.5
13
19.5
12
12
12
-10.2
-5.8
-8
-6.4
-1.5
-3.95
-9
-11
-15
Roman
Regional
Mixed
15
22.5
22.5
21
14
21
13
13
13
-10.4
-5.9
-8.15
-6.6
-1.55
-4.1
-9.2
-11.2
-15.3
Roman
Regional
Mixed
16
24
24
22.5
15
22.5
14
14
14
-10.6
-6
-8.3
-6.8
-1.6
-4.2
-9.4
-11.4
-15.6
Roman
Regional
Mixed
17
25.5
25.5
24
16
24
15
15
15
-10.8
-6.1
-8.45
-7
-1.65
-4.35
-9.6
-11.6
-15.9
Roman
Regional
Mixed
18
27
27
25.5
17
25.5
16
16
16
-11
-6.2
-8.6
-7.2
-1.7
-4.45
-9.8
-11.8
-16.2
Roman
Regional
Mixed
19
28.5
28.5
27
18
27
17
17
17
-11.2
-6.3
-8.75
-7.4
-1.75
-4.6
-10
-12
-16.5
Roman
Regional
Mixed
20
30
30
28.5
19
28.5
18
18
18
-11.4
-6.4
-8.9
-7.6
-1.8
-4.7
-10.2
-12.2
-16.8
Roman
Regional
Mixed
21
31.5
31.5
30
20
30
19
19
19
-11.6
-6.5
-9.05
-7.8
-1.85
-4.85
-10.4
-12.4
-17.1
Roman
Regional
Mixed
22
33
33
31.5
21
31.5
20
20
20
-11.8
-6.6
-9.2
-8
-1.9
-4.95
-10.5
-12.5
-17.25
Roman
Regional
Mixed
23
34.5
34.5
33
22
33
21
21
21
-12
-6.7
-9.35
-8.2
-1.95
-5.1
-10.6
-12.6
-17.4