City Status Levels
Monitor your progression from an Outpost to a glorious Civitas.
Roman Progression
| Level | Icon | Name | Pop. |
|---|
| roman_01 | | Outpost | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| roman_02 | | Small Vicus | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| roman_03 | | Large Vicus | 500 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
| roman_04 | | Minor Town | 1,000 | 2 | 1 | - | - | -1 | -1 | 2 | 1 | - | - | -1 | -1 | 2 | 1 | - | - | -1 | -1 |
| roman_05 | | Growing Town | 1,500 | 3 | 2 | 1 | -1 | -2 | -3 | 3 | 2 | 1 | -1 | -2 | -3 | 3 | 2 | 1 | -1 | -2 | -3 |
| roman_06 | | Large Town | 3,000 | 4 | 3 | 2 | -3 | -3 | -5 | 4 | 3 | 2 | -3 | -3 | -5 | 4 | 3 | 2 | -3 | -3 | -5 |
| roman_07 | | Minor City | 5,000 | 5 | 4 | 3 | -5 | -4 | -7 | 5 | 4 | 3 | -5 | -4 | -7 | 5 | 4 | 3 | -5 | -4 | -7 |
| roman_08 | | Growing City | 7,500 | 6 | 5 | 4 | -7 | -5 | -9 | 6 | 5 | 4 | -7 | -5 | -9 | 6 | 5 | 4 | -7 | -5 | -9 |
| roman_09 | | Major City | 10,000 | 7 | 6 | 5 | -9 | -6 | -10 | 7 | 6 | 5 | -9 | -6 | -10 | 7 | 6 | 5 | -9 | -6 | -10 |
| roman_10 | | Minor Colonia | 15,000 | 8 | 7 | 6 | -10 | -6 | -12 | 8 | 7 | 6 | -10 | -6 | -12 | 8 | 7 | 6 | -10 | -6 | -12 |
| roman_11 | | Growing Colonia | 20,000 | 9 | 8 | 7 | -10 | -6 | -13 | 9 | 8 | 7 | -10 | -6 | -13 | 9 | 8 | 7 | -10 | -6 | -13 |
| roman_12 | | Major Colonia | 25,000 | 10 | 9 | 8 | -10 | -6 | -14 | 10 | 9 | 8 | -10 | -6 | -14 | 10 | 9 | 8 | -10 | -6 | -14 |
| roman_13 | | Vast Colonia | 30,000 | 11 | 10 | 9 | -10 | -7 | -14 | 11 | 10 | 9 | -10 | -7 | -14 | 11 | 10 | 9 | -10 | -7 | -14 |
| roman_14 | | Minor Imperial City | 35,000 | 12 | 11 | 10 | -11 | -7 | -14 | 12 | 11 | 10 | -11 | -7 | -14 | 12 | 11 | 10 | -11 | -7 | -14 |
| roman_15 | | Growing Imperial City | 40,000 | 13 | 12 | 11 | -11 | -7 | -14 | 13 | 12 | 11 | -11 | -7 | -14 | 13 | 12 | 11 | -11 | -7 | -14 |
| roman_16 | | Major Imperial City | 45,000 | 14 | 13 | 12 | -11 | -7 | -14 | 14 | 13 | 12 | -11 | -7 | -14 | 14 | 13 | 12 | -11 | -7 | -14 |
| roman_17 | | Vast Imperial City | 50,000 | 15 | 14 | 13 | -11 | -7 | -15 | 15 | 14 | 13 | -11 | -7 | -15 | 15 | 14 | 13 | -11 | -7 | -15 |
| roman_18 | | Minor Megalopolis | 55,000 | 16 | 15 | 14 | -11 | -7 | -15 | 16 | 15 | 14 | -11 | -7 | -15 | 16 | 15 | 14 | -11 | -7 | -15 |
| roman_19 | | Growing Megalopolis | 60,000 | 17 | 16 | 15 | -12 | -7 | -15 | 17 | 16 | 15 | -12 | -7 | -15 | 17 | 16 | 15 | -12 | -7 | -15 |
| roman_20 | | Major Megalopolis | 65,000 | 18 | 17 | 16 | -12 | -7 | -15 | 18 | 17 | 16 | -12 | -7 | -15 | 18 | 17 | 16 | -12 | -7 | -15 |
| roman_21 | | Vast Megalopolis | 70,000 | 19 | 18 | 17 | -12 | -7 | -15 | 19 | 18 | 17 | -12 | -7 | -15 | 19 | 18 | 17 | -12 | -7 | -15 |
| roman_22 | | Minor Cosmopolis | 75,000 | 20 | 19 | 18 | -12 | -8 | -16 | 20 | 19 | 18 | -12 | -8 | -16 | 20 | 19 | 18 | -12 | -8 | -16 |
| roman_23 | | Growing Cosmopolis | 80,000 | 21 | 20 | 19 | -12 | -8 | -16 | 21 | 20 | 19 | -12 | -8 | -16 | 21 | 20 | 19 | -12 | -8 | -16 |
| roman_24 | | Major Cosmopolis | 85,000 | 22 | 21 | 20 | -13 | -8 | -16 | 22 | 21 | 20 | -13 | -8 | -16 | 22 | 21 | 20 | -13 | -8 | -16 |
| roman_25 | | Vast Cosmopolis | 90,000 | 23 | 22 | 21 | -13 | -8 | -16 | 23 | 22 | 21 | -13 | -8 | -16 | 23 | 22 | 21 | -13 | -8 | -16 |
| roman_26 | | Minor Monstropolis | 95,000 | 24 | 23 | 22 | -13 | -8 | -16 | 24 | 23 | 22 | -13 | -8 | -16 | 24 | 23 | 22 | -13 | -8 | -16 |
| roman_27 | | Growing Monstropolis | 100,000 | 25 | 24 | 23 | -13 | -8 | -16 | 25 | 24 | 23 | -13 | -8 | -16 | 25 | 24 | 23 | -13 | -8 | -16 |
| roman_28 | | Major Monstropolis | 105,000 | 26 | 25 | 24 | -13 | -8 | -17 | 26 | 25 | 24 | -13 | -8 | -17 | 26 | 25 | 24 | -13 | -8 | -17 |
| roman_29 | | Vast Monstropolis | 110,000 | 27 | 26 | 25 | -13 | -8 | -17 | 27 | 26 | 25 | -13 | -8 | -17 | 27 | 26 | 25 | -13 | -8 | -17 |
| roman_30 | | Omnipolis | 115,000 | 28 | 27 | 26 | -13 | -8 | -17 | 28 | 27 | 26 | -13 | -8 | -17 | 28 | 27 | 26 | -13 | -8 | -17 |
| roman_31 | | Growing Omnipolis | 125,000 | 28 | 27 | 26 | -13 | -8 | -17 | 28 | 27 | 26 | -13 | -8 | -17 | 28 | 27 | 26 | -13 | -8 | -17 |
| roman_32 | | Major Omnipolis | 135,000 | 28 | 27 | 26 | -13 | -9 | -17 | 28 | 27 | 26 | -13 | -9 | -17 | 28 | 27 | 26 | -13 | -9 | -17 |
| roman_33 | | Vast Omnipolis | 145,000 | 28 | 27 | 26 | -14 | -9 | -17 | 28 | 27 | 26 | -14 | -9 | -17 | 28 | 27 | 26 | -14 | -9 | -17 |
| roman_34 | | Minor Aureliopolis | 155,000 | 28 | 27 | 26 | -14 | -9 | -17 | 28 | 27 | 26 | -14 | -9 | -17 | 28 | 27 | 26 | -14 | -9 | -17 |
| roman_35 | | Growing Aureliopolis | 170,000 | 29 | 28 | 27 | -14 | -9 | -17 | 29 | 28 | 27 | -14 | -9 | -17 | 29 | 28 | 27 | -14 | -9 | -17 |
| roman_36 | | Major Aureliopolis | 185,000 | 29 | 28 | 27 | -14 | -9 | -17 | 29 | 28 | 27 | -14 | -9 | -17 | 29 | 28 | 27 | -14 | -9 | -17 |
| roman_37 | | Vast Aureliopolis | 200,000 | 29 | 28 | 27 | -14 | -9 | -17 | 29 | 28 | 27 | -14 | -9 | -17 | 29 | 28 | 27 | -14 | -9 | -17 |
| roman_38 | | Minor Titanopolis | 220,000 | 29 | 28 | 27 | -14 | -9 | -18 | 29 | 28 | 27 | -14 | -9 | -18 | 29 | 28 | 27 | -14 | -9 | -18 |
| roman_39 | | Growing Titanopolis | 240,000 | 29 | 28 | 27 | -14 | -9 | -18 | 29 | 28 | 27 | -14 | -9 | -18 | 29 | 28 | 27 | -14 | -9 | -18 |
| roman_40 | | Major Titanopolis | 260,000 | 30 | 29 | 28 | -14 | -9 | -18 | 30 | 29 | 28 | -14 | -9 | -18 | 30 | 29 | 28 | -14 | -9 | -18 |
Roman
Regional
Mixed
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Roman
Regional
Mixed
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Roman
Regional
Mixed
1
1
1
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Roman
Regional
Mixed
2
2
2
1
1
1
—
—
—
—
—
—
-1
-1
-1
-1
-1
-1
Roman
Regional
Mixed
3
3
3
2
2
2
1
1
1
-1
-1
-1
-2
-2
-2
-3
-3
-3
Roman
Regional
Mixed
4
4
4
3
3
3
2
2
2
-3
-3
-3
-3
-3
-3
-5
-5
-5
Roman
Regional
Mixed
5
5
5
4
4
4
3
3
3
-5
-5
-5
-4
-4
-4
-7
-7
-7
Roman
Regional
Mixed
6
6
6
5
5
5
4
4
4
-7
-7
-7
-5
-5
-5
-9
-9
-9
Roman
Regional
Mixed
7
7
7
6
6
6
5
5
5
-9
-9
-9
-6
-6
-6
-10
-10
-10
Roman
Regional
Mixed
8
8
8
7
7
7
6
6
6
-10
-10
-10
-6
-6
-6
-12
-12
-12
Roman
Regional
Mixed
9
9
9
8
8
8
7
7
7
-10
-10
-10
-6
-6
-6
-13
-13
-13
Roman
Regional
Mixed
10
10
10
9
9
9
8
8
8
-10
-10
-10
-6
-6
-6
-14
-14
-14
Roman
Regional
Mixed
11
11
11
10
10
10
9
9
9
-10
-10
-10
-7
-7
-7
-14
-14
-14
Roman
Regional
Mixed
12
12
12
11
11
11
10
10
10
-11
-11
-11
-7
-7
-7
-14
-14
-14
Roman
Regional
Mixed
13
13
13
12
12
12
11
11
11
-11
-11
-11
-7
-7
-7
-14
-14
-14
Roman
Regional
Mixed
14
14
14
13
13
13
12
12
12
-11
-11
-11
-7
-7
-7
-14
-14
-14
Roman
Regional
Mixed
15
15
15
14
14
14
13
13
13
-11
-11
-11
-7
-7
-7
-15
-15
-15
Roman
Regional
Mixed
16
16
16
15
15
15
14
14
14
-11
-11
-11
-7
-7
-7
-15
-15
-15
Roman
Regional
Mixed
17
17
17
16
16
16
15
15
15
-12
-12
-12
-7
-7
-7
-15
-15
-15
Roman
Regional
Mixed
18
18
18
17
17
17
16
16
16
-12
-12
-12
-7
-7
-7
-15
-15
-15
Roman
Regional
Mixed
19
19
19
18
18
18
17
17
17
-12
-12
-12
-7
-7
-7
-15
-15
-15
Roman
Regional
Mixed
20
20
20
19
19
19
18
18
18
-12
-12
-12
-8
-8
-8
-16
-16
-16
Roman
Regional
Mixed
21
21
21
20
20
20
19
19
19
-12
-12
-12
-8
-8
-8
-16
-16
-16
Roman
Regional
Mixed
22
22
22
21
21
21
20
20
20
-13
-13
-13
-8
-8
-8
-16
-16
-16
Roman
Regional
Mixed
23
23
23
22
22
22
21
21
21
-13
-13
-13
-8
-8
-8
-16
-16
-16
Roman
Regional
Mixed
24
24
24
23
23
23
22
22
22
-13
-13
-13
-8
-8
-8
-16
-16
-16
Roman
Regional
Mixed
25
25
25
24
24
24
23
23
23
-13
-13
-13
-8
-8
-8
-16
-16
-16
Roman
Regional
Mixed
26
26
26
25
25
25
24
24
24
-13
-13
-13
-8
-8
-8
-17
-17
-17
Roman
Regional
Mixed
27
27
27
26
26
26
25
25
25
-13
-13
-13
-8
-8
-8
-17
-17
-17
Roman
Regional
Mixed
28
28
28
27
27
27
26
26
26
-13
-13
-13
-8
-8
-8
-17
-17
-17
Roman
Regional
Mixed
28
28
28
27
27
27
26
26
26
-13
-13
-13
-8
-8
-8
-17
-17
-17
Roman
Regional
Mixed
28
28
28
27
27
27
26
26
26
-13
-13
-13
-9
-9
-9
-17
-17
-17
Roman
Regional
Mixed
28
28
28
27
27
27
26
26
26
-14
-14
-14
-9
-9
-9
-17
-17
-17
Roman
Regional
Mixed
28
28
28
27
27
27
26
26
26
-14
-14
-14
-9
-9
-9
-17
-17
-17
Roman
Regional
Mixed
29
29
29
28
28
28
27
27
27
-14
-14
-14
-9
-9
-9
-17
-17
-17
Roman
Regional
Mixed
29
29
29
28
28
28
27
27
27
-14
-14
-14
-9
-9
-9
-17
-17
-17
Roman
Regional
Mixed
29
29
29
28
28
28
27
27
27
-14
-14
-14
-9
-9
-9
-17
-17
-17
Roman
Regional
Mixed
29
29
29
28
28
28
27
27
27
-14
-14
-14
-9
-9
-9
-18
-18
-18
Roman
Regional
Mixed
29
29
29
28
28
28
27
27
27
-14
-14
-14
-9
-9
-9
-18
-18
-18
Roman
Regional
Mixed
30
30
30
29
29
29
28
28
28
-14
-14
-14
-9
-9
-9
-18
-18
-18
Celtic Progression
| Level | Icon | Name | Pop. |
|---|
| celtic_01 | | Outpost | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| celtic_02 | | Small Vicus | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| celtic_03 | | Large Vicus | 350 | 1 | - | - | -1 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
| celtic_04 | | Minor Town | 750 | 2 | 1 | - | -2 | - | -1 | 3 | 1 | - | -1 | - | -1 | 3 | 1 | - | -1 | - | -1 |
| celtic_05 | | Growing Town | 1,250 | 3 | 3 | 1 | -3 | - | -2 | 4 | 2 | 1 | -2 | - | -2 | 4 | 3 | 1 | -2 | - | -3 |
| celtic_06 | | Large Town | 2,500 | 4 | 4 | 2 | -5 | -1 | -4 | 6 | 3 | 2 | -3 | - | -4 | 6 | 4 | 2 | -4 | - | -6 |
| celtic_07 | | Minor City | 3,500 | 5 | 6 | 3 | -6 | -2 | -6 | 7 | 4 | 3 | -4 | - | -6 | 7 | 6 | 3 | -5 | -1 | -9 |
| celtic_08 | | Growing City | 5,000 | 6 | 7 | 4 | -7 | -3 | -6 | 9 | 5 | 4 | -4 | - | -7 | 9 | 7 | 4 | -5 | -1 | -10 |
| celtic_09 | | Major City | 7,500 | 7 | 9 | 5 | -8 | -4 | -7 | 10 | 6 | 5 | -4 | - | -8 | 10 | 9 | 5 | -6 | -2 | -11 |
| celtic_10 | | Minor Colonia | 10,000 | 8 | 10 | 6 | -9 | -4 | -7 | 12 | 7 | 6 | -4 | - | -9 | 12 | 10 | 6 | -6 | -2 | -12 |
| celtic_11 | | Growing Colonia | 12,500 | 9 | 12 | 7 | -9 | -5 | -8 | 13 | 8 | 7 | -4 | - | -10 | 13 | 12 | 7 | -7 | -2 | -13 |
| celtic_12 | | Major Colonia | 15,000 | 10 | 13 | 8 | -9 | -5 | -8 | 15 | 9 | 8 | -5 | - | -10 | 15 | 13 | 8 | -7 | -3 | -13 |
| celtic_13 | | Vast Colonia | 17,500 | 11 | 15 | 9 | -9 | -5 | -8 | 16 | 10 | 9 | -5 | - | -10 | 16 | 15 | 9 | -7 | -3 | -14 |
| celtic_14 | | Minor Imperial City | 20,000 | 12 | 16 | 10 | -9 | -5 | -8 | 18 | 11 | 10 | -5 | -1 | -10 | 18 | 16 | 10 | -7 | -3 | -14 |
| celtic_15 | | Growing Imperial City | 22,500 | 13 | 18 | 11 | -10 | -5 | -8 | 19 | 12 | 11 | -5 | -1 | -10 | 19 | 18 | 11 | -7 | -3 | -14 |
| celtic_16 | | Major Imperial City | 25,000 | 14 | 19 | 12 | -10 | -6 | -9 | 21 | 13 | 12 | -5 | -1 | -11 | 21 | 19 | 12 | -8 | -3 | -15 |
| celtic_17 | | Vast Imperial City | 27,500 | 15 | 21 | 13 | -10 | -6 | -9 | 22 | 14 | 13 | -5 | -1 | -11 | 22 | 21 | 13 | -8 | -4 | -15 |
| celtic_18 | | Minor Megalopolis | 30,000 | 16 | 22 | 14 | -10 | -6 | -9 | 24 | 15 | 14 | -6 | -1 | -11 | 24 | 22 | 14 | -8 | -4 | -15 |
| celtic_19 | | Growing Megalopolis | 32,500 | 17 | 24 | 15 | -10 | -6 | -9 | 25 | 16 | 15 | -6 | -1 | -11 | 25 | 24 | 15 | -8 | -4 | -15 |
| celtic_20 | | Major Megalopolis | 35,000 | 18 | 25 | 16 | -11 | -6 | -9 | 27 | 17 | 16 | -6 | -1 | -11 | 27 | 25 | 16 | -8 | -4 | -16 |
| celtic_21 | | Vast Megalopolis | 37,500 | 19 | 27 | 17 | -11 | -7 | -10 | 28 | 18 | 17 | -6 | -1 | -12 | 28 | 27 | 17 | -8 | -4 | -16 |
| celtic_22 | | Minor Cosmopolis | 40,000 | 20 | 28 | 18 | -11 | -7 | -10 | 30 | 19 | 18 | -6 | -1 | -12 | 30 | 28 | 18 | -8 | -4 | -16 |
| celtic_23 | | Growing Cosmopolis | 42,500 | 21 | 30 | 19 | -11 | -7 | -10 | 31 | 20 | 19 | -6 | -1 | -12 | 31 | 30 | 19 | -9 | -4 | -17 |
| celtic_24 | | Major Cosmopolis | 45,000 | 22 | 31 | 20 | -11 | -7 | -10 | 33 | 21 | 20 | -6 | -1 | -12 | 33 | 31 | 20 | -9 | -4 | -17 |
| celtic_25 | | Vast Cosmopolis | 47,500 | 23 | 33 | 21 | -12 | -7 | -10 | 34 | 22 | 21 | -6 | -1 | -12 | 34 | 33 | 21 | -9 | -4 | -17 |
Roman
Regional
Mixed
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Roman
Regional
Mixed
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Roman
Regional
Mixed
1
1
1
—
—
—
—
—
—
-1
—
—
—
—
—
—
—
—
Roman
Regional
Mixed
2
3
3
1
1
1
—
—
—
-2
-1
-1
—
—
—
-1
-1
-1
Roman
Regional
Mixed
3
4
4
3
2
3
1
1
1
-3
-2
-2
—
—
—
-2
-2
-3
Roman
Regional
Mixed
4
6
6
4
3
4
2
2
2
-5
-3
-4
-1
—
—
-4
-4
-6
Roman
Regional
Mixed
5
7
7
6
4
6
3
3
3
-6
-4
-5
-2
—
-1
-6
-6
-9
Roman
Regional
Mixed
6
9
9
7
5
7
4
4
4
-7
-4
-5
-3
—
-1
-6
-7
-10
Roman
Regional
Mixed
7
10
10
9
6
9
5
5
5
-8
-4
-6
-4
—
-2
-7
-8
-11
Roman
Regional
Mixed
8
12
12
10
7
10
6
6
6
-9
-4
-6
-4
—
-2
-7
-9
-12
Roman
Regional
Mixed
9
13
13
12
8
12
7
7
7
-9
-4
-7
-5
—
-2
-8
-10
-13
Roman
Regional
Mixed
10
15
15
13
9
13
8
8
8
-9
-5
-7
-5
—
-3
-8
-10
-13
Roman
Regional
Mixed
11
16
16
15
10
15
9
9
9
-9
-5
-7
-5
—
-3
-8
-10
-14
Roman
Regional
Mixed
12
18
18
16
11
16
10
10
10
-9
-5
-7
-5
-1
-3
-8
-10
-14
Roman
Regional
Mixed
13
19
19
18
12
18
11
11
11
-10
-5
-7
-5
-1
-3
-8
-10
-14
Roman
Regional
Mixed
14
21
21
19
13
19
12
12
12
-10
-5
-8
-6
-1
-3
-9
-11
-15
Roman
Regional
Mixed
15
22
22
21
14
21
13
13
13
-10
-5
-8
-6
-1
-4
-9
-11
-15
Roman
Regional
Mixed
16
24
24
22
15
22
14
14
14
-10
-6
-8
-6
-1
-4
-9
-11
-15
Roman
Regional
Mixed
17
25
25
24
16
24
15
15
15
-10
-6
-8
-6
-1
-4
-9
-11
-15
Roman
Regional
Mixed
18
27
27
25
17
25
16
16
16
-11
-6
-8
-6
-1
-4
-9
-11
-16
Roman
Regional
Mixed
19
28
28
27
18
27
17
17
17
-11
-6
-8
-7
-1
-4
-10
-12
-16
Roman
Regional
Mixed
20
30
30
28
19
28
18
18
18
-11
-6
-8
-7
-1
-4
-10
-12
-16
Roman
Regional
Mixed
21
31
31
30
20
30
19
19
19
-11
-6
-9
-7
-1
-4
-10
-12
-17
Roman
Regional
Mixed
22
33
33
31
21
31
20
20
20
-11
-6
-9
-7
-1
-4
-10
-12
-17
Roman
Regional
Mixed
23
34
34
33
22
33
21
21
21
-12
-6
-9
-7
-1
-4
-10
-12
-17
Egyptian Progression
| Level | Icon | Name | Pop. |
|---|
| egyptian_01 | | Outpost | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| egyptian_02 | | Small Vicus | 175 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| egyptian_03 | | Large Vicus | 425 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
| egyptian_04 | | Minor Town | 875 | 2 | 1 | - | -1 | -1 | -1 | 3 | 1 | - | -1 | - | -1 | 3 | 1 | - | -1 | - | -1 |
| egyptian_05 | | Growing Town | 1,375 | 3 | 3 | 1 | -2 | -2 | -2 | 4 | 2 | 1 | -2 | - | -2 | 4 | 3 | 1 | -2 | -1 | -3 |
| egyptian_06 | | Large Town | 2,750 | 4 | 4 | 2 | -3 | -3 | -4 | 6 | 3 | 2 | -3 | - | -4 | 6 | 4 | 2 | -3 | -1 | -6 |
| egyptian_07 | | Minor City | 4,250 | 5 | 6 | 3 | -4 | -4 | -6 | 7 | 4 | 3 | -4 | - | -6 | 7 | 6 | 3 | -4 | -2 | -9 |
| egyptian_08 | | Growing City | 6,250 | 6 | 7 | 4 | -4 | -4 | -7 | 9 | 5 | 4 | -4 | - | -7 | 9 | 7 | 4 | -4 | -2 | -10 |
| egyptian_09 | | Major City | 8,750 | 7 | 9 | 5 | -4 | -5 | -8 | 10 | 6 | 5 | -4 | - | -8 | 10 | 9 | 5 | -4 | -2 | -12 |
| egyptian_10 | | Minor Colonia | 12,500 | 8 | 10 | 6 | -4 | -5 | -9 | 12 | 7 | 6 | -4 | - | -9 | 12 | 10 | 6 | -4 | -3 | -13 |
| egyptian_11 | | Growing Colonia | 16,250 | 9 | 12 | 7 | -4 | -5 | -10 | 13 | 8 | 7 | -4 | - | -10 | 13 | 12 | 7 | -4 | -3 | -15 |
| egyptian_12 | | Major Colonia | 20,000 | 10 | 13 | 8 | -5 | -5 | -10 | 15 | 9 | 8 | -5 | -1 | -10 | 15 | 13 | 8 | -5 | -3 | -15 |
| egyptian_13 | | Vast Colonia | 23,750 | 11 | 15 | 9 | -5 | -5 | -10 | 16 | 10 | 9 | -5 | -1 | -10 | 16 | 15 | 9 | -5 | -3 | -15 |
| egyptian_14 | | Minor Imperial City | 27,500 | 12 | 16 | 10 | -5 | -6 | -10 | 18 | 11 | 10 | -5 | -1 | -10 | 18 | 16 | 10 | -5 | -3 | -15 |
| egyptian_15 | | Growing Imperial City | 31,250 | 13 | 18 | 11 | -5 | -6 | -10 | 19 | 12 | 11 | -5 | -1 | -10 | 19 | 18 | 11 | -5 | -3 | -16 |
| egyptian_16 | | Major Imperial City | 35,000 | 14 | 19 | 12 | -5 | -6 | -11 | 21 | 13 | 12 | -5 | -1 | -11 | 21 | 19 | 12 | -5 | -3 | -16 |
| egyptian_17 | | Vast Imperial City | 38,750 | 15 | 21 | 13 | -5 | -6 | -11 | 22 | 14 | 13 | -5 | -1 | -11 | 22 | 21 | 13 | -5 | -4 | -16 |
| egyptian_18 | | Minor Megalopolis | 42,500 | 16 | 22 | 14 | -6 | -6 | -11 | 24 | 15 | 14 | -6 | -1 | -11 | 24 | 22 | 14 | -6 | -4 | -17 |
| egyptian_19 | | Growing Megalopolis | 46,250 | 17 | 24 | 15 | -6 | -7 | -11 | 25 | 16 | 15 | -6 | -1 | -11 | 25 | 24 | 15 | -6 | -4 | -17 |
| egyptian_20 | | Major Megalopolis | 50,000 | 18 | 25 | 16 | -6 | -7 | -11 | 27 | 17 | 16 | -6 | -1 | -11 | 27 | 25 | 16 | -6 | -4 | -17 |
| egyptian_21 | | Vast Megalopolis | 53,750 | 19 | 27 | 17 | -6 | -7 | -12 | 28 | 18 | 17 | -6 | -1 | -12 | 28 | 27 | 17 | -6 | -4 | -17 |
| egyptian_22 | | Minor Cosmopolis | 57,500 | 20 | 28 | 18 | -6 | -7 | -12 | 30 | 19 | 18 | -6 | -1 | -12 | 30 | 28 | 18 | -6 | -4 | -17 |
| egyptian_23 | | Growing Cosmopolis | 61,250 | 21 | 30 | 19 | -6 | -7 | -12 | 31 | 20 | 19 | -6 | -1 | -12 | 31 | 30 | 19 | -6 | -4 | -18 |
| egyptian_24 | | Major Cosmopolis | 65,000 | 22 | 31 | 20 | -6 | -8 | -12 | 33 | 21 | 20 | -6 | -2 | -12 | 33 | 31 | 20 | -6 | -5 | -18 |
| egyptian_25 | | Vast Cosmopolis | 68,750 | 23 | 33 | 21 | -6 | -8 | -12 | 34 | 22 | 21 | -6 | -2 | -12 | 34 | 33 | 21 | -6 | -5 | -18 |
| egyptian_26 | | Minor Monstropolis | 72,500 | 24 | 23 | 22 | -6 | -8 | -12 | 24 | 23 | 22 | -6 | -2 | -12 | 24 | 23 | 22 | -6 | -5 | -18 |
| egyptian_27 | | Growing Monstropolis | 76,250 | 25 | 24 | 23 | -6 | -8 | -12 | 25 | 24 | 23 | -6 | -2 | -12 | 25 | 24 | 23 | -6 | -5 | -18 |
| egyptian_28 | | Major Monstropolis | 80,000 | 26 | 25 | 24 | -7 | -8 | -12 | 26 | 25 | 24 | -7 | -2 | -12 | 26 | 25 | 24 | -7 | -5 | -19 |
| egyptian_29 | | Vast Monstropolis | 83,750 | 27 | 26 | 25 | -7 | -8 | -13 | 27 | 26 | 25 | -7 | -2 | -13 | 27 | 26 | 25 | -7 | -5 | -19 |
| egyptian_30 | | Omnipolis | 87,500 | 28 | 27 | 26 | -7 | -8 | -13 | 28 | 27 | 26 | -7 | -2 | -13 | 28 | 27 | 26 | -7 | -5 | -19 |
| egyptian_31 | | Growing Omnipolis | 95,000 | 28 | 27 | 26 | -7 | -8 | -13 | 28 | 27 | 26 | -7 | -2 | -13 | 28 | 27 | 26 | -7 | -5 | -19 |
| egyptian_32 | | Major Omnipolis | 102,500 | 28 | 27 | 26 | -7 | -9 | -13 | 28 | 27 | 26 | -7 | -2 | -13 | 28 | 27 | 26 | -7 | -5 | -19 |
| egyptian_33 | | Vast Omnipolis | 110,000 | 28 | 27 | 26 | -7 | -9 | -13 | 28 | 27 | 26 | -7 | -2 | -13 | 28 | 27 | 26 | -7 | -5 | -20 |
| egyptian_34 | | Minor Aureliopolis | 117,500 | 28 | 27 | 26 | -7 | -9 | -13 | 28 | 27 | 26 | -7 | -2 | -13 | 28 | 27 | 26 | -7 | -5 | -20 |
| egyptian_35 | | Growing Aureliopolis | 125,000 | 29 | 28 | 27 | -7 | -9 | -13 | 29 | 28 | 27 | -7 | -2 | -13 | 29 | 28 | 27 | -7 | -5 | -20 |
Roman
Regional
Mixed
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Roman
Regional
Mixed
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Roman
Regional
Mixed
1
1
1
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Roman
Regional
Mixed
2
3
3
1
1
1
—
—
—
-1
-1
-1
-1
—
—
-1
-1
-1
Roman
Regional
Mixed
3
4
4
3
2
3
1
1
1
-2
-2
-2
-2
—
-1
-2
-2
-3
Roman
Regional
Mixed
4
6
6
4
3
4
2
2
2
-3
-3
-3
-3
—
-1
-4
-4
-6
Roman
Regional
Mixed
5
7
7
6
4
6
3
3
3
-4
-4
-4
-4
—
-2
-6
-6
-9
Roman
Regional
Mixed
6
9
9
7
5
7
4
4
4
-4
-4
-4
-4
—
-2
-7
-7
-10
Roman
Regional
Mixed
7
10
10
9
6
9
5
5
5
-4
-4
-4
-5
—
-2
-8
-8
-12
Roman
Regional
Mixed
8
12
12
10
7
10
6
6
6
-4
-4
-4
-5
—
-3
-9
-9
-13
Roman
Regional
Mixed
9
13
13
12
8
12
7
7
7
-4
-4
-4
-5
—
-3
-10
-10
-15
Roman
Regional
Mixed
10
15
15
13
9
13
8
8
8
-5
-5
-5
-5
-1
-3
-10
-10
-15
Roman
Regional
Mixed
11
16
16
15
10
15
9
9
9
-5
-5
-5
-5
-1
-3
-10
-10
-15
Roman
Regional
Mixed
12
18
18
16
11
16
10
10
10
-5
-5
-5
-6
-1
-3
-10
-10
-15
Roman
Regional
Mixed
13
19
19
18
12
18
11
11
11
-5
-5
-5
-6
-1
-3
-10
-10
-16
Roman
Regional
Mixed
14
21
21
19
13
19
12
12
12
-5
-5
-5
-6
-1
-3
-11
-11
-16
Roman
Regional
Mixed
15
22
22
